| NFL | ||
| Cardinals | 33 (F/OT) | |
| Cowboys | 30 | |
| Ravens | 10 | |
| Bills | 36 | |
| Colts | 7 | |
| Jaguars | 42 | |
| Vikings | 15 | |
| Lions | 19 | |
| Chiefs | 24 | |
| Broncos | 28 | |
| Patriots | 24 | |
| Dolphins | 19 | |
| Falcons | 0 | |
| Buccaneers | 16 | |
| Browns | 6 | |
| Steelers | 27 | |
| Raiders | 38 | |
| Jets | 33 | |
| Titans | 36 | |
| Bengals | 43 (F/OT) | |
| Chargers | 9 | |
| Rams | 24 | |
| Eagles | 10 | |
| Commanders | 27 | |


