| SOFTBALL DISTRICTS | ||
| C1 D5 (Semifinal) | ||
| 1) North Shelby | 11 (F/5) | |
| 4) Scotland Co. | 0 | |
| C2 D5 (Semifinal) | ||
| 1) Highland | 7 | |
| 4) Palmyra | 0 | |
| C2 D6 (Semifinal) | ||
| 1) Marceline | 8 | |
| 4) Putnam Co. | 0 | |
| C1 D4 (Semifinal) | ||
| 1) Silex | 8 | |
| 4) Clopton | 0 | |
| C3 D4 (Semifinal) | ||
| 1) Chillicothe | 5 | |
| 5) Kirksville | 0 | |
| C2 D3 (Semifinal) | ||
| 1) Harrisburg | 7 | |
| 4) N Callaway | 9 (F/8) | |
| NCAAF | ||
| #13 Missouri | 3 | |
| #9 Ole Miss | 31 | |
| C1 D5 (Semifinal) | ||
| 2) Schuyler Co. | 2 | |
| 3) Canton | 15 (F/5) | |
| C2 D5 (Semifinal) | ||
| 2) Mark Twain | 14 (F/6) | |
| 3) Monroe City | 4 | |
| C2 D6 (Semifinal) | ||
| 2) South Harrison | 13 (F/5) | |
| 3) Brookfield | 3 | |
| C1 D4 (Semifinal) | ||
| 2) Paris | 4 | |
| 3) Community | 3 | |
| C3 D4 (Semifinal) | ||
| 2) Centralia | 5 | |
| 3) Mexico | 0 | |
| C2 D3 (Semifinal) | ||
| 2) Salisbury | 2 | |
| 3) Fayette | 4 | |
| NAIA FB | ||
| William Penn | 28 | |
| Culver Stockton | 29 | |


