| SOFTBALL DISTRICTS | ||
| C1 D5 (Quarterfinal) | ||
| 4) Scotland Co. | 13 | |
| 5) La Plata | 5 | |
| C1 D5 (Quarterfinal) | ||
| 2) Schuyler Co. | 15 (F/3) | |
| 7) Atlanta | 0 | |
| C2 D5 (Semifinal) | ||
| 1) Highland | PPD | |
| 4) Palmyra | ||
| C2 D6 (Semifinal) | ||
| 1) Marceline | PPD | |
| 4) Putnam Co. | ||
| C1 D4 (Quarterfinal) | ||
| 3) Community | 10 (F/5) | |
| 6) Westran | 0 | |
| C3 D4 (Quarterfinal) | ||
| 4) Hallsville | 2 | |
| 5) Kirksville | 4 | |
| C3 D4 (Quarterfinal) | ||
| 3) Mexico | 16 (F/3) | |
| 6) Macon | 0 | |
| C1 D5 (Quarterfinal) | ||
| 1) North Shelby | 12 (F/5) | |
| 8) Brashear | 0 | |
| C1 D5 (Quarterfinal) | ||
| 3) Canton | 14 (F/5) | |
| 6) Knox Co. | 4 | |
| C2 D5 (Semifinal) | ||
| 2) Mark Twain | PPD | |
| 3) Monroe City | ||
| C2 D6 (Semifinal) | ||
| 2) South Harrison | PPD | |
| 3) Brookfield | ||
| C1 D4 (Quarterfinal) | ||
| 2) Paris | PPD | |
| 7) Sturgeon | Top 1st | |
| C3 D4 (Quarterfinal) | ||
| 2) Centralia | 10 (F/6) | |
| 7) Moberly | 0 | |


