| SOFTBALL | ||
| Scotland County | 2 | |
| Canton | 3 | |
| South Shelby | 2 | |
| Clark County | 17 (F/3) | |
| Trenton | 7 | |
| Putnam County | 4 | |
| Palmyra | 1 | |
| Centralia | 16 (F/4) | |
| BASEBALL | ||
| Atlanta | 9 | |
| La Plata | 1 | |
| NFL | ||
| Buccaneers | 24 | |
| Cowboys | 16 | |
| Highland | 14 (F/6) | |
| Knox County | 2 | |
| Atlanta | 7 | |
| La Plata | 12 | |
| Novinger | 6 | |
| Green City | 5 | |
| Salisbury | 9 | |
| Brookfield | 2 | |


