| SOFTBALL | ||
| Marceline | 15 (F/3) | |
| Knox County | 0 | |
| Salisbury | 15 | |
| Scotland County | 4 | |
| Schuyler County | 16 | |
| Westran | 5 | |
| Linn County | 2 | |
| Milan | 17 (F/3) | |
| Palmyra | 2 | |
| Monroe City | 3 | |
| BASEBALL | ||
| Atlanta | 6 | |
| BMC | 4 | |
| South Shelby | 0 | |
| Highland | 10 (F/5) | |
| Canton | 1 | |
| Paris | 5 | |
| Hannibal | 0 | |
| Kirksville | 10 (F/6) | |
| Clark County | 3 | |
| Macon | 4 | |
| Gilman City | 4 | |
| Putnam County | 9 | |


