| FOOTBALL | ||
| Schuyler County | ||
| North Shelby | ||
| Knox County | ||
| Paris | ||
| Palmyra | ||
| Highland | ||
| Westran | ||
| Duchesne | ||
| Monroe City | ||
| Centralia | ||
| Mexico | ||
| Kirksville | ||
| PCM | ||
| Albia | ||
| Solon | ||
| Keokuk | ||
| Baxter | ||
| Moravia | ||
| Highland | ||
| Van Buren County | ||
| Washington | ||
| Fairfield | ||
| Centerville | ||
| South Tama Co. | ||
| BASEBALL | ||
| Bevier | ||
| Brashear | ||
| Linn Co. | ||
| La Plata | ||
| SOFTBALL | ||
| Novinger | ||
| Atlanta | ||
| Linn Co. | ||
| La Plata | ||
| Macon | ||
| Clark County | ||
| Putnam County | ||
| Maysville | ||
| South Shelby | ||
| Wright City | ||
| Salisbury | ||
| Crystal City | ||
| Trenton | ||
| Milan | ||
| Marshall | ||
| Moberly | ||
| Durant | ||
| Cardinal | ||
| EBF | ||
| Louisa-Muscatine | ||
| Waukee NW | ||
| Ottumwa | ||
| Central Lee | ||
| Mid-Prairie | ||
| Ft Madison | ||
| Mt Pleasant | ||
| Green City | ||
| Grundy County | ||
| Bevier | ||
| Brashear | ||


