| FOOTBALL | ||
| Schuyler County | 0 | |
| North Shelby | 97 | |
| Knox County | 30 | |
| Paris | 28 | |
| Palmyra | 56 | |
| Highland | 0 | |
| Westran | 40 | |
| Duchesne | 8 | |
| Monroe City | 6 | |
| Centralia | 44 | |
| Mexico | 15 | |
| Kirksville | 42 | |
| PCM | 28 | |
| Albia | 0 | |
| Solon | 51 | |
| Keokuk | 0 | |
| Baxter | 28 | |
| Moravia | 42 | |
| Highland | 0 | |
| Van Buren Co. | 14 | |
| Washington | ||
| Fairfield | ||
| Centerville | 40 | |
| South Tama Co. | 6 | |
| BASEBALL | ||
| Bevier | PPD | |
| Brashear | ||
| Linn Co. | 4 | |
| La Plata | 6 | |
| SOFTBALL | ||
| Novinger | PPD | |
| Atlanta | ||
| Linn Co. | 5 | |
| La Plata | 15 (F/6) | |
| Macon | 63 | |
| Clark County | 7 | |
| Putnam County | 27 | |
| Maysville | 13 | |
| South Shelby | 20 | |
| Wright City | 31 | |
| Salisbury | 66 | |
| Crystal City | 0 | |
| Trenton | 23 | |
| Milan | 0 | |
| Marshall | 7 | |
| Moberly | 56 | |
| Durant | 6 | |
| Cardinal | 14 | |
| EBF | 54 | |
| Louisa-Muscatine | 0 | |
| Waukee NW | 49 | |
| Ottumwa | 0 | |
| Central Lee | 21 | |
| Mid-Prairie | 56 | |
| Ft Madison | 10 | |
| Mt Pleasant | 45 | |
| Green City | CANC | |
| Grundy County | ||
| Bevier | PPD | |
| Brashear | ||


