
| SOFTBALL | ||
| Salisbury | PPD | |
| Scotland County | ||
| Monroe City | PPD | |
| Canton | ||
| Centralia | PPD | |
| Clark County | ||
| Chillicothe | CANC | |
| Macon | ||
| Princeton | CANC | |
| Milan | ||
| BASEBALL | ||
| BMC | PPD | |
| Green City | ||
| WNBA | ||
| First Round Playoffs - Best of Three Series | ||
| Fever | 83 | |
| Aces | 94 (Win Series 2-1) | |
| North Shelby | PPD | |
| South Shelby | ||
| Kirksville | CANC | |
| Cameron | ||
| BMC | PPD | |
| Green City | ||
| Highland | CANC | |
| Marceline | ||
| Brookfield | PPD | |
| Schuyler County | ||
| NFL | ||
| Steelers | 24 | |
| Browns | 27 | |


