| SOFTBALL | ||
| Clark County | CANC | |
| Brashear | ||
| South Shelby | 2 | |
| Mark Twain | 17 (F/4) | |
| BASEBALL | ||
| Green City | 5 | |
| La Plata | 20 (F/4) | |
| GOLF (Girls) | ||
| Canton Meet at River Valley Community Course | ||
| 1. Monroe City (197) | ||
| 2. Highland (203) | ||
| 3. Scotland County (222) | ||
| 4. Centralia (223) | ||
| 5. South Shelby (226) | ||
| Brookfield Invitational | ||
| 1. Palmyra (400) | ||
| 2. La Plata (436) | ||
| 3. Putnam County (447) | ||
| 4. Kirksville (452) | ||
| 5. NE Cairo (475) | ||
| Highland | 3 | |
| Elsberry | 4 | |
| Paris | 19 (F/4) | |
| Westran | 2 | |
| 1. Georgia Klocke (Highland) 40 | ||
| 2. Ava Hudson (Highland) 43 | ||
| 3. Emily Spalding (Monroe City) 45 | ||
| 4. Gabriella Ehrenreich (Canton) 46 | ||
| 4. Emerson Eckler (Centralia) 46 | ||
| 1. Hadley Altiser (Putnam County) 88 | ||
| 2. Sophie Moore (Palmyra) 96 | ||
| 3. Taylor Schuenke (Palmyra) 98 | ||
| 4. Jada Nelson (Atlanta) 99 | ||
| 4. Claire Belfield (La Plata) 99 | ||


