| SOFTBALL | ||
| Scotland County | ||
| Schuyler County | ||
| Knox County | ||
| South Shelby | ||
| Brashear | ||
| BMC | ||
| Chillicothe | ||
| Centralia | ||
| Palmyra | ||
| Kirksville | ||
| La Plata | ||
| Novinger | ||
| Salisbury | ||
| Westran | ||
| BASEBALL | ||
| Brashear | ||
| BMC | ||
| GOLF (Girls) | ||
| Mark Twain 2-Person Scramble | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| Three Pines Cluster | ||
| 1. | ||
| 2. | ||
| 3. | ||
| CROSS COUNTRY | ||
| Centerville CC Invite | ||
| Milan | ||
| Putnam County | ||
| New Franklin | ||
| North Shelby | ||
| Marion County | ||
| Canton | ||
| Macon | ||
| Highland | ||
| Trenton | ||
| Marceline | ||
| Fayette | ||
| Paris | ||
| Atlanta | ||
| Higbee | ||
| Individual Top 5 | ||


