| FOOTBALL | ||
| Greenfield | 58 | |
| Schuyler County | 38 | |
| SOFTBALL | ||
| Highland Cluster | ||
| Macon | 8 | |
| Highland | 11 | |
| Scotland County | 0 | |
| Highland | 11 | |
| Paris Tournament | ||
| Quarterfinal | ||
| Salisbury | 17 | |
| South Shelby | 0 | |
| Quarterfinal | ||
| North Shelby | 7 | |
| Sturgeon | 4 | |
| Consolation Semifinal | ||
| South Shelby | 2 | |
| Community | 9 | |
| Championship Semifinal | ||
| Salisbury | 6 | |
| Paris | 0 | |
| Consolation | ||
| Community | 5 | |
| Mark Twain | 6 | |
| Championship | ||
| Salisbury | 0 | |
| North Shelby | 5 | |
| NCAAF | ||
| #19 Missouri | 24 | |
| #24 Mississippi St | 31 | |
| Macon | 8 | |
| Scotland County | 6 | |
| Quarterfinal | ||
| Paris | 4 | |
| Community | 0 | |
| Quarterfinal | ||
| Mark Twain | 2 | |
| Canton | 3 | |
| Consolation Semifinal | ||
| Sturgeon | 1 | |
| Mark Twain | 2 | |
| Championship Semifinal | ||
| North Shelby | 10 | |
| Canton | 1 | |
| Third Place | ||
| Paris | 5 | |
| Canton | 2 | |
| NAIA Football | ||
| Culver Stockton | 14 | |
| Baker (KS) | 56 | |


