| FOOTBALL | ||
| Clark County | 13 | |
| South Shelby | 20 | |
| Marceline | 6 | |
| Putnam County | 42 | |
| Paris | 8 | |
| North Shelby | 58 | |
| Salisbury | 77 | |
| Principia | 42 | |
| Centralia | 42 | |
| Macon | 13 | |
| Maysville | 40 | |
| MiIan | 0 | |
| Centerville | ||
| Pella Christian | ||
| Keokuk | 36 | |
| Ft Madison | 55 | |
| Fairfield | 8 | |
| Solon | 47 | |
| Moravia | 52 | |
| Melcher-Dallas | 14 | |
| SOFTBALL | ||
| Novinger | 11 | |
| Meadville | 6 | |
| BASEBALL | ||
| Community | 20 (F/3) | |
| La Plata | 1 | |
| MLB | ||
| Cardinals | 4 | |
| Brewers | 8 | |
| Scotland County | 49 | |
| West Hancock | 20 | |
| KC East Christian | 42 | |
| Knox County | 70 | |
| Highland | 6 | |
| Monroe City | 52 | |
| North Callaway | 50 | |
| Palmyra | 84 | |
| Kirksville | 21 | |
| Marshall | 13 | |
| Mexico | 0 | |
| Hannibal | 46 | |
| Central Lee | 22 | |
| W Burlington ND | 42 | |
| Southeast Polk | 35 | |
| Ottumwa | 13 | |
| Mt Pleasant | 29 | |
| Washington | 28 | |
| Cardinal | 0 | |
| EBF | 44 | |
| Atlanta | 22 (F/4) | |
| Linn Co | 4 | |
| Atlanta | 2 | |
| Linn Co | 0 | |


