| SOFTBALL | ||
| Knox County | 0 | |
| Schuyler County | 10 (F/5) | |
| Kirksville | 3 | |
| Highland | 2 | |
| Bevier | 5 | |
| Atlanta | 15 (F/5) | |
| Grundy County | 16 (F/5) | |
| Novinger | 4 | |
| Westran | 5 | |
| Community | 13 | |
| BASEBALL | ||
| Bevier | 0 | |
| Atlanta | 3 | |
| NFL | ||
| Lions | ||
| Bills | ||
| GOLF (Girls) | ||
| South Shelby Two Man Scramble | ||
| 1 Highland (148) | ||
| 2 South Shelby (166) | ||
| 3 North Shelby (168) | ||
| 4 Canton (180) | ||
| North Shelby | 4 | |
| Clark County | 0 | |
| Green City | 9 | |
| Brashear | 10 (F/8) | |
| South Harrison | 1 | |
| Marceline | 4 | |
| Bowling Green | 7 | |
| Palmyra | 5 | |
| Salisbury | 12 (F/6) | |
| Brunswick | 0 | |


