| SOFTBALL | ||
| Paris | 10 | |
| Scotland County | 19 | |
| Putnam County | 0 | |
| Marceline | 10 (F/5) | |
| Brashear | 10 | |
| La Plata | 11 | |
| Hallsville | 3 | |
| Salisbury | 9 | |
| Milan | 1 | |
| Maysville | 13 (F/5) | |
| Highland | 2 | |
| Centralia | 12 (F/6) | |
| MLB | ||
| Cardinals | 1 | |
| Giants | 2 | |
| Marion County | 5 | |
| Knox County | 15 (F/5) | |
| North Shelby | 11 | |
| Paris | 3 | |
| Clopton | 10 | |
| South Shelby | 8 | |
| Clark County | 1 | |
| Monroe City | 16 (F/3) | |
| Canton | 16 | |
| Westran | 7 | |
| Mexico | 4 | |
| Kirksville | 5 | |


