| FOOTBALL | ||
| Highland |
14 |
|
| Scotland County | 57 | |
| Braymer | 22 | |
| North Shelby | 78 | |
| Schuyler County | 4 | |
| Bishop LeBlond | 64 | |
| Chillicothe | 24 | |
| Kirksville | 21 | |
| Salisbury | 26 | |
| Marceline | 13 | |
| Monroe City | 48 | |
| Mark Twain | 0 | |
| Hallsville | 21 | |
| Centralia | 52 | |
| Van Buren Co. | 26 | |
| Columbus | 25 | |
| Central Lee | 20 | |
| Albia | 14 | |
| Mediapolis | 48 | |
| Keokuk | 22 | |
| Knoxville | 8 | |
| Mt Pleasant | 55 | |
| Cardinal | 0 | |
| Lynnville-Sully | 42 | |
| SOFTBALL | ||
| Clark County | 0 | |
| Harrisburg | 9 | |
| Green City | 2 | |
| Brunswick | 12 | |
| Linn County | 15 (F/5) | |
| Brashear | 2 | |
| BASEBALL | ||
| Linn County | 14 | |
| Brashear | 11 | |
| La Plata | 18 | |
| Grundy County | 0 | |
| MLB | ||
| Cardinals | 7 | |
| Rockies | 6 | |
| Clark County | 37 | |
| Harrisburg | 0 | |
| Lamoni (IA) | 40 | |
| Knox County | 58 | |
| Putnam County | 14 | |
| Mid-Buchanan | 56 | |
| Westran | 14 | |
| South Shelby | 37 | |
| Palmyra | 56 | |
| Bowling Green | 20 | |
| Macon | 35 | |
| North Callaway | 28 | |
| Hannibal | 29 | |
| Eureka | 28 | |
| Fairfield | 8 | |
| Centerville | 30 | |
| Ft Madison | 21 | |
| W Burlington ND | 42 | |
| DCG | 54 | |
| Ottumwa | 0 | |
| Moravia | 20 | |
| Murray | 60 | |
| EBF | 44 | |
| East Marshall | 6 | |
| Francis Howell Central Classic | ||
| St. Dominic | 0 | |
| Highland | 15 (F/4) | |
| Highland |
13 |
|
| Windsor | 3 (F/5) | |
| Northeast Cairo | 5 | |
| Green City | 2 | |


