| SOFTBALL | ||
| Scotland County | 4 | |
| Clark County | 9 | |
| Knox County | 12 | |
| Canton | 13 | |
| Milan | 9 | |
| Novinger | 10 | |
| Palmyra | 0 | |
| Mark Twain | 10 (F/5) | |
| Marion County | 5 | |
| Atlanta | 15 (F/5) | |
| Moberly | 3 | |
| Kirksville | 9 | |
| MLB | ||
| Cardinals | ||
| Dodgers | ||
| GOLF (Girls) | ||
| At Heritage Hills (Moberly) | ||
| Northeast Cairo (217) | ||
| Centralia (232) | ||
| North Shelby (236) | ||
| Paris (241) | ||
| BASEBALL | ||
| Higbee | 10 | |
| La Plata | 5 | |
| Schuyler County | 17 (F/6) | |
| South Shelby | 5 | |
| Brashear | 2 | |
| North Shelby | 16 (F/5) | |
| Macon | 10 | |
| Monroe City | 7 | |
| Paris | 9 | |
| Northeast Cairo | 10 | |
| Westran | 14 | |
| Madison | 10 | |
| Hannibal | 0 | |
| Marceline | 10 (F/5) | |
| NCAAF | ||
| AR-Pine Bluff | 14 | |
| Univ of Missouri | 54 | |
| Individual (Local Top 10) | ||
| 3. Finley Parsons - North Shelby (55) | ||
| 3. Hailey Morgan - Paris (55) | ||
| 6. Mallory Griffin - North Shelby (56) | ||
| 7. Elaina Hunolt - North Shelby (57) | ||


