
| FOOTBALL | ||
| Putnam County | 8 | |
| Scotland County | 14 | |
| Bowling Green | 47 | |
| Clark County | 12 | |
| Mark Twain | 28 | |
| Highland | 12 | |
| Milan | 2 | |
| Salisbury | 46 | |
| Paris | 64 | |
| NW Hughesville | 42 | |
| Macon | 14 | |
| Hallsville | 28 | |
|
Palmyra |
13 |
| Polo | 50 | |
| Schuyler County | 58 | |
| Knox County | 58 | |
| St. Paul Lutheran | 20 | |
| South Shelby | 22 | |
| Harrisburg | 12 | |
| Westran | 32 | |
| Van-Far | 14 | |
| Centralia | 7 | |
| Mexico | 28 | |
| Brookfield | 20 | |
| Monroe City | 6 | |
|
Southern Boone |
21 |
|
| Chillicothe | 18 | |
| Central Lee | 38 | |
| Van Buren Co | 12 | |
| Burlington | 18 | |
| Ft. Madison | 50 | |
| Centerville | 40 | |
| Knoxville | 7 | |
| Seymour | 0 | |
| Moravia | 0 | |
| Benton | 14 | |
| Fairfield | 42 | |
| SOFTBALL | ||
| Highland | 7 | |
|
Hickman |
8 |
| Kirksville | 3 | |
| Ottumwa | 31 | |
| Oskaloosa | 12 | |
| Keokuk | 14 | |
| Williamsburg | 56 | |
| Mt. Pleasant | 23 | |
| Mediapolis | 7 | |
| Albia | 0 | |
| Chariton | 0 | |
| North Mahaska | 5 | |
| EBF | 54 | |
| Highland | 0 | |
|
Troy-Buchanan |
10 |
| Truman | 1 | |
| Centralia | 9 | |
| Novinger | 1 | |
| Madison | 2 | |
| Westran | 13 | |
| Van-Far | 12 | |
| MLB | ||
| Pirates | 1 | |
| Cardinals | 4 | |
| North Point | 6 | |
| Macon | 3 | |
| Clopton | 16 | |
| Marion County | 4 | |
| Howell North | 9 | |
| Macon | 4 | |
| WNBA | ||
| Sun | 91 | |
| Fever | 111 | |


